<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://thesafetyrecord.safetyresearch.net</link>
	<description></description>
	<lastBuildDate>Tue, 01 Nov 2011 13:48:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Not So “Smart Key” Standard</title>
		<description><![CDATA[Reprinted from The Safety Record, Volume 8, Issue 3, November 2011 Last month, the National Highway Traffic Safety Administration (NHTSA) Office of Defects Investigation opened a Preliminary Investigation into BMW 7-Series vehicles that roll away because the electronic ignition fails to shift the vehicle into Park when the driver leaves with the key fob. The [...]]]></description>
		<link>http://thesafetyrecord.safetyresearch.net/2011/11/01/not-so-smart-key-standard/</link>
			</item>
	<item>
		<title>Electromagnetic Interference Enables/Disables GM Airbags; GM Forgets to Inform Customers</title>
		<description><![CDATA[Reprinted from The Safety Record, Volume 8, Issue 3, November 2011 What happens when you put your iPad on the front passenger seat of a 2012 Buick Enclave? That depends on which General Motors source you consult. In May, the automaker sent out a Technical Service Bulletin warning that when “certain electronic devices” such as [...]]]></description>
		<link>http://thesafetyrecord.safetyresearch.net/2011/11/01/electromagnetic-interference-enablesdisables-gm-airbags-gm-forgets-to-inform-customers/</link>
			</item>
	<item>
		<title>Manufacturer Takes Battle over CPSC Database to the Courts; GAO Finds Little to Complain About</title>
		<description><![CDATA[Reprinted from The Safety Record, Volume 8, Issue 3, November 2011 WASHINGTON, D.C. – Unable to derail the consumer products database mandated by the 2008 Consumer Product Safety Improvement Act in Congress, one manufacturer has turned to the courts. Meanwhile, the Government Accounting Office’s first run at the publicly accessible complaints database shows that SaferProducts.gov [...]]]></description>
		<link>http://thesafetyrecord.safetyresearch.net/2011/11/01/manufacturer-takes-battle-over-cpsc-database-to-the-courts-gao-finds-little-to-complain-about/</link>
			</item>
	<item>
		<title>DOT Inspector General Audit Finds NHTSA Defects Office Needs Improvement but Examination Falls Short</title>
		<description><![CDATA[Reprinted from The Safety Record, Volume 8, Issue 3, November 2011 The DOT Office of Inspector General has found that NHTSA’s Office of Defect Investigations followed its established procedures in conducting its inquiries into Toyota Sudden Acceleration for nearly a decade, but the OIG rapped the agency for its lack of transparency and documentation. The [...]]]></description>
		<link>http://thesafetyrecord.safetyresearch.net/2011/11/01/dot-inspector-general-audit-finds-nhtsa-defects-office-needs-improvement-but-examination-falls-short/</link>
			</item>
	<item>
		<title>Study Shows Seat Belt Misuse Among 4 to 9 Year Olds</title>
		<description><![CDATA[Reprinted from The Safety Record, Volume 8, Issue 3, November 2011 A new study shows that many parents know that adult seat belts do not fit their older children properly, but use them anyway. Researchers from the University of Michigan’s Child Health Evaluation and Research Unit and its Transportation Research Institute set out to determine [...]]]></description>
		<link>http://thesafetyrecord.safetyresearch.net/2011/11/01/study-shows-seat-belt-misuse-among-4-to-9-year-olds/</link>
			</item>
	<item>
		<title>Rulemaking Update</title>
		<description><![CDATA[Reprinted from The Safety Record, Volume 8, Issue 3, November 2011 New Child Dummies for Booster Seat Testing Offer Advancement – and Raise Significant Questions Acknowledging concerns about the biofidelity of the new HIII 6-year-old dummy, the National Highway Traffic Safety Administration issued a Final Rule on Sept. 9 allowing manufacturers of child restraint systems [...]]]></description>
		<link>http://thesafetyrecord.safetyresearch.net/2011/11/01/rulemaking-update/</link>
			</item>
	<item>
		<title>GAO Study: Recall System Needs Improvement</title>
		<description><![CDATA[Reprinted from The Safety Record, Volume 8, Issue 2, July 2011 Carolyne Thorne; the families of Jackie and Raechel Houck and Levi Stewart – these were not among the stakeholders interviewed by Government Accounting Office investigators in compiling their latest report on problems with automotive recalls. Yet, they are arguably among the many who are [...]]]></description>
		<link>http://thesafetyrecord.safetyresearch.net/2011/07/14/gao-study-recall-system-needs-improvement/</link>
			</item>
	<item>
		<title>The Next Defect Frontier: Electronic Recalls</title>
		<description><![CDATA[Reprinted from The Safety Record, Volume 8, Issue 2, July 2011 In August, Toyota Motor Corporation recalled 1.2 million Corolla, Corolla Matrix, and Pontiac Vibe vehicles for improperly manufactured Engine Control Modules. The problem? Cracks at solder points or on varistors on the circuit board that could cause harsh shifting, or a car that won’t [...]]]></description>
		<link>http://thesafetyrecord.safetyresearch.net/2011/07/14/the-next-defect-frontier-electronic-recalls/</link>
			</item>
	<item>
		<title>Exponent’s Proprietary Historical Database of Injury Mitigation Technologies shows  little effect on Vehicle Mass, Price and Fuel Economy</title>
		<description><![CDATA[Reprinted from The Safety Record, Volume 8, Issue 2, July 2011 Exponent, a research firm supporting the automobile industry in litigation, has been collecting data to build a database of available injury mitigation technologies by vehicle make, model and year. The Menlo Park, CA firm presented surprising research at last month’s Enhanced Safety of Vehicles [...]]]></description>
		<link>http://thesafetyrecord.safetyresearch.net/2011/07/14/exponents-proprietary-historical-database-of-injury-mitigation-technologie/</link>
			</item>
	<item>
		<title>Summer Fun? Waterpark Injuries and Deaths</title>
		<description><![CDATA[Reprinted from The Safety Record, Volume 8, Issue 2, July 2011 Earlier this month, a Georgia man died at the bottom of a water slide at a popular Atlanta-area attraction. Sergio Edwards, 21, reportedly a strong swimmer, was found unconscious at the bottom of Lake Lanier Islands Resort’s Fun Dunker. The police officials called his [...]]]></description>
		<link>http://thesafetyrecord.safetyresearch.net/2011/07/14/summer-fun-waterpark-injuries-and-deaths/</link>
			</item>
</channel>
</rss>

